June 17, 2026The Ordinary General Meeting of the Bank
June 27, 2025The Ordinary General Meeting of the Bank
June 19, 2024The Ordinary General Meeting of the Bank
April 26, 2023The Ordinary General Meeting of the Bank
December 16, 2022The Extraordinary General Meeting of the Bank
June 23, 2022General Meeting of Shareholders
June 17, 2021General Meeting of Shareholders
December 2, 2020The Extraordinary General Meeting of the Bank
June 4, 2020The Ordinary General Meeting of the Bank
September 24, 2019The Extraordinary General Meeting of the Bank
June 05, 2019The Ordinary General Meeting of the Bank
June 08, 2018The Ordinary General Meeting of the Bank
December 06, 2017The Extraordinary General Meeting of the Bank
June 22, 2017The Ordinary General Meeting of the Bank
September 22, 2016The Extraordinary General Meeting of the Bank
June 21, 2016The Ordinary General Meeting of the Bank
June 22, 2015The Ordinary General Meeting of the Bank
June 24, 2014The Ordinary General Meeting of the Bank
June 20, 2013The Ordinary General Meeting of the Bank
June 20, 2012The Ordinary General Meeting of the Bank
September 12, 2011The Extraordinary General Meeting of the Bank
June 1, 2011The Ordinary General Meeting of the Bank
June 28, 2010The Ordinary General Meeting of the Bank
November 20, 2009The Extraordinary General Meeting of the Bank
June 18, 2009The Ordinary General Meeting of the Bank
June 19, 2008The Ordinary General Meeting of the Bank
List of institutions that issue recommendations for the shares of Bank Handlowy w Warszawie S.A.
| Institution | www | Phone | |
|---|---|---|---|
| Dom Maklerski mBanku | www.mdm.pl | 22 697 49 49 | mdm@mbank.pl |
| Dom Maklerski BOŚ | www.bossa.pl | (22) 50 43 104 | makler@bossa.pl |
| Santander Biuro Maklerskie | www.santander.pl/inwestor | +48 61 856 44 45 | bm.inwestor@santander.pl |
| Dom Maklerski PKO BP | www.dm.pkobp.pl | (22) 521-80-20 | |
| ERSTE Securities Polska | www.esp.pl | +48 22 53 86 200 | |
| Haitong Bank – Warsaw Branch | www.haitongib.com | +48 22 34 74 000 | info@haitongib.com |
| IPOPEMA Securities | www.ipopemasecurities.pl | +48 (22) 236 92 00 | ipopema@ipopema.pl |
| Millennium Dom Maklerski | www.millenniumdm.pl | (22) 598-26-00/01 | kancelaria@millenniumdm.pl |
| Pekao Investment Banking | www.cdmpekao.com.pl | (22) 591 24 90 | |
| Raiffeisen Centrobank AG | www.rcb.at/en/ | +43 15 15 200 | office@rcb.at |
| Trigon Dom Maklerski | www.trigon.pl | +48 22 330 11 11 | recepcja@trigon.pl |
| Wood & Company | www.wood.cz | +48 22 222 1530 |
Bank Handlowy w Warszawie S.A. has full rating from Fitch Ratings.
| Long-term Issuer Default Rating (IDR) | A+ | Outlook negative | ||
| Short-term Issuer Default Rating (IDR) | F1+ | |||
| Viability rating* | BBB+ | |||
| Shareholder Support Rating | a+ | |||
| National Long-Term Rating | AAA | Outlook stable | ||
| National Short-Term Rating | F1+ | |||
| Long-term deposits | A+ | |||
| Short-term deposits | F1+ | |||
* Viability rating represents the Fitch's view as to the intrinsic creditworthiness of an issuer, excluding any impact of external factors.
History of ratings, xls file (28 KB)
Taking into consideration the adoption of the Strategy in December 2021, the Bank developed guidelines for the distribution of the Bank's net income for the years 2022 - 2024. The guidelines assume that the Bank will allocate most of its profits to dividend payments and the dividend payout ratio has been set at no less than 75% of the Bank's net profit, taking into account the stance of the Polish Financial Supervision Authority regarding the dividend policy of banks.
The table presents the history of dividends paid by Bank Handlowy w Warszawie S.A. since 1997, i.e. since the Bank's debut on the WSE.
| Year | Dividend (PLN MM) | Dividend per share (PLN) | Dividend payout ratio | Dividend declaration day | Dividend day | Dividend payout day |
|---|---|---|---|---|---|---|
| 2023 | 1 454,9 | 11,15 | 65,00%**** | 19-06-2024 | 27-06-2024 | 04-07-2024 |
| 2022 | 1 175,9 | 9,00 | 74,9% | 26-04-2023 | 08-05-2023 | 15-05-2023 |
| 2021 | 714,8 | 5,47 | 100% | 23-06-2022 | 01-07-2022 | 11-07-2022 |
| 2020 | 156,8 | 1,20 | 99,2% | 17-06-2021 | 15-09-2021 | 22-09-2021 |
| 2019*** | - | - | - | - | - | - |
| 2018 | 488,7 | 3,74 | 74,82% | 05-06-2019 | 13-06-2019 | 24-06-2019 |
| 2017 | 537,0 | 4,11 | 99,98% | 08-06-2018 | 18-06-2018 | 25-06-2018 |
| 2016 | 591,8 | 4,53 | 97,96% | 22-06-2017 | 03-07-2017 | 20-07-2017 |
| 2015 | 611,4 | 4,68 | 98,60% | 21-06-2016 | 04-07-2016 | 21-07-2016 |
| 2014 | 970,8 | 7,43 | 99,94% | 22-06-2015 | 06-07-2015 | 24-07-2015 |
| 2013 | 934,2 | 7,15 | 99,94% | 24-06-2014 | 07-07-2014 | 29-08-2014 |
| 2012 | 756,5 | 5,79 | 75,00% | 20-06-2013 | 05-07-2013 | 30-08-2013 |
| 2011 | 360,6 | 2,76 | 50,00% | 20-06-2012 | 05-07-2012 | 31-08-2012 |
| 2010 | 747,4 | 5,72 | 99,91% | 01-06-2011 | 16-06-2011 | 29-07-2011 |
| 2009 | 492,6 | 3,77 | 94,00% | 28-06-2010 | 05-07-2010 | 30-08-2010 |
| 2008** | - | - | - | - | - | - |
| 2007 | 620,6 | 4,75 | 76,80% | 19-06-2008 | 04-07-2008 | 29-08-2008 |
| 2006 | 535,7 | 4,10 | 86,35% | 21-06-2007 | 05-07-2007 | 31-08-2007 |
| 2005 | 470,4 | 3,60 | 79,83% | 22-06-2006 | 05-07-2006 | 31-08-2006 |
| 2004 | 1 564,0 | 11,97 | *) | 26-06-2005 | 25-07-2005 | 01-09-2005 |
| 2003 | 241,7 | 1,85 | 99,70% | 24-06-2004 | 26-07-2004 | 01-09-2004 |
| 2002 | 241,7 | 1,85 | 99,60% | 25-06-2003 | 25-07-2003 | 01-09-2003 |
| 2001 | 163,3 | 1,25 | 99,81% | 27-06-2002 | 26-07-2002 | 02-09-2002 |
| 2000 | 130,7 | 1,00 | 63,83% | 25-06-2001 | 26-07-2001 | 03-09-2001 |
| 1999 | 186,0 | 2,00 | 39,37% | 30-06-2000 | 26-07-2000 | 04-09-2000 |
| 1998 | 93,0 | 1,00 | 30,84% | 22-06-1999 | 26-07-1999 | 01-09-1999 |
| 1997 | 130,0 | 1,40 | 22,51% | 31-03-1998 | 22-04-1998 | 02-06-1998 |
Data on the dividend is available for download here Dividend, xls file (16 KB)
Source: current reports of Bank Handlowy w Warszawie SA
* 100% Dividend pay-out ratio of net profit plus prior year profits
** On 18 June 2009 the Ordinary General Meeting of Shareholders of Bank Handlowy w Warszawie S.A. resolved no dividend for 2008 should be paid and net profit should be distributed as follows:
1) allocation to the reserve capital - PLN 570,663,986.61
2) allocation to general risk fund - PLN 75,000,000.00
*** On June 4, 2020, the Ordinary General Meeting of Shareholders of Bank Handlowy w Warszawie S.A. decided to leave the entire profit for 2019 undivided
**** On September 29, 2023, the Bank got a decision of the Polish Financial Supervision Authority on the consent for recognition part of first half of 2023 net profit (PLN 800,000,000) in Tier 1 capital
Please check information for investors
Upcoming Events:
Past events:
November 13, 2025
3Q 2025 consolidated financial report
August 28, 2025
1H 2025 consolidated semi-annual report
May 8, 2025
1Q 2025 consolidated financial report
March 12, 2025
2024 Stand-alone and consolidated annual report
November 13, 2024
3Q 2024 consolidated financial report
August 30, 2024
1H 2024 consolidated semi-annual report
May 9, 2024
1Q 2024 consolidated financial report
March 22, 2024
2023 Stand-alone and consolidated annual report
February 14, 2024
2023 preliminary consolidated financial results