| Year | Period | Name | Reports - official version | Reports - pdf format | Presentations | Data for download | Press release |
|---|---|---|---|---|---|---|---|
| 2017 | annual | Consolidated annual report | (opens in new window) | ||||
| 2017 | annual | Stand-alone annual report | (opens in new window) (opens in new window) | ||||
| 2017 | annual | Current Report - preliminary results | (opens in new window) | ||||
| 2017 | 3Q | Consolidated quarterly report | (opens in new window) |
||||
| 2017 | 1H | Consolidated semi-annual report | |||||
| 2017 | 1Q | Consolidated quarterly report |
| Year | Period | Name | Reports - official version | Reports - pdf format | Presentations | Data for download | Press release |
|---|---|---|---|---|---|---|---|
| 2016 | annual | Consolidated annual report | (opens in new window) | ||||
| 2016 | annual | Stand-alone annual report | (opens in new window) (opens in new window) | ||||
| 2016 | annual | Current Report - preliminary results | |||||
| 2016 | 3Q | Consolidated quarterly report | |||||
| 2016 | 1H | Consolidated semi-annual report | |||||
| 2016 | 1Q | Consolidated quarterly report |
| Year | Period | Name | Reports - official version | Reports - pdf format | Presentations | Data for download | Press release |
|---|---|---|---|---|---|---|---|
| 2015 | annual | Consolidated annual report | (opens in new window) | ||||
| 2015 | annual | Stand-alone annual report | (opens in new window) (opens in new window) | ||||
| 2015 | annual | Current Report - preliminary results | |||||
| 2015 | 3Q | Consolidated quarterly report | |||||
| 2015 | 1H | Consolidated semi-annual report | (opens in new window) | ||||
| 2015 | 1H | Consolidated semi-annual report | |||||
| 2015 | 1Q | Consolidated quarterly report |
| Year | Period | Name | Reports - official version | Reports - pdf format | Presentations | Data for download | Press release |
|---|---|---|---|---|---|---|---|
| 2014 | annual | Consolidated annual report | (opens in new window) | ||||
| 2014 | annual | Stand-alone annual report | (opens in new window) (opens in new window) | ||||
| 2014 | annual | Current Report - preliminary results | |||||
| 2014 | 3Q | Consolidated quarterly report | |||||
| 2014 | 1H | Consolidated semi-annual report | (opens in new window) | (opens in new window) | |||
| 2014 | 2Q | Consolidated quarterly report | |||||
| 2014 | 1H | Consolidated quarterly report |
| Year | Period | Name | Reports - official version | Reports - pdf format | Presentations | Data for download | Press release |
|---|---|---|---|---|---|---|---|
| 2013 | annual | Consolidated annual report | (opens in new window) | ||||
| 2013 | annual | Stand-alone annual report | (opens in new window) (opens in new window) | ||||
| 2013 | annual | Current Report - preliminary results | |||||
| 2013 | 3Q | Consolidated quarterly report | |||||
| 2013 | 1H | Consolidated semi-annual report | (opens in new window) | ||||
| 2013 | 2Q | Consolidated quarterly report | |||||
| 2013 | 1Q | Consolidated quarterly report |
| Year | Period | Name | Reports - official version | Reports - pdf format | Presentations | Data for download | Press release |
|---|---|---|---|---|---|---|---|
| 2012 | annual | Consolidated annual report | (opens in new window) | (opens in new window) | |||
| 2012 | annual | Stand-alone annual report | (opens in new window) (opens in new window) | ||||
| 2012 | annual | Current Report - preliminary results | |||||
| 2012 | 3Q | Consolidated quarterly report | |||||
| 2012 | 1H | Consolidated semi-annual report | (opens in new window) | (opens in new window) | |||
| 2012 | 2Q | Consolidated quarterly report | |||||
| 2012 | 1Q | Consolidated quarterly report |
| Year | Period | Name | Reports - official version | Reports - pdf format | Presentations | Data for download | Press release |
|---|---|---|---|---|---|---|---|
| 2011 | annual | Consolidated annual report | (opens in new window) |
||||
| 2011 | annual | Stand-alone annual report | |||||
| 2011 | 4Q | Current Report - preliminary results | |||||
| 2011 | 3Q | Consolidated quarterly report | |||||
| 2011 | 1H | Consolidated semi-annual report | |||||
| 2011 | 2Q | Consolidated quarterly report | |||||
| 2011 | 1Q | Consolidated quarterly report |
| Year | Period | Name | Reports - official version | Reports - pdf format | Presentations | Data for download | Press release |
|---|---|---|---|---|---|---|---|
| 2010 | annual | Consolidated annual report | (opens in new window) | (opens in new window) (opens in new window) | |||
| 2010 | annual | Stand-alone annual report | |||||
| 2010 | annual | Current Report - preliminary results | |||||
| 2010 | 3Q | Consolidated quarterly report | (opens in new window) | ||||
| 2010 | 1H | Consolidated semi-annual report | |||||
| 2010 | 2Q | Consolidated quarterly report | (opens in new window) | ||||
| 2010 | 1Q | Consolidated quarterly report | (opens in new window) |
| Year | Period | Name | Reports - official version | Reports - pdf format | Presentations | Data for download | Press release |
|---|---|---|---|---|---|---|---|
| 2009 | annual | Consolidated annual report | (opens in new window) (opens in new window) | ||||
| 2009 | annual | Stand-alone annual report | |||||
| 2009 | 3Q | Consolidated quarterly report | |||||
| 2009 | 1H | Consolidated semi-annual report | |||||
| 2009 | 2Q | Consolidated quarterly report | |||||
| 2009 | 1Q | Consolidated quarterly report |
| Year | Period | Name | Reports - official version | Reports - pdf format | Presentations | Data for download | Press release |
|---|---|---|---|---|---|---|---|
| 2008 | annual | Consolidated annual report | (opens in new window) | (opens in new window) (opens in new window) | |||
| 2008 | annual | Stand-alone annual report | |||||
| 2008 | 4Q | Consolidated quarterly report | |||||
| 2008 | 3Q | Consolidated quarterly report | (opens in new window) | ||||
| 2008 | 1H | Consolidated semi-annual report | |||||
| 2008 | 2Q | Consolidated quarterly report | (opens in new window) | ||||
| 2008 | 1Q | Consolidated quarterly report | (opens in new window) |
| Profit & Loss Account (PLN MM) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net interest income | 788,1 | 2 740,9 | 3 278,7 | 2 205,8 | 2 104,8 |
| Net fee and commission income | 649,9 | 579,7 | 561,5 | 401,0 | 430,9 |
| Treasury | 922,8 | 322,3 | 638,9 | 623,7 | 540,4 |
| Revenue | 2 354,1 | 3 647,5 | 4 508,6 | 3 257,6 | 3 087,2 |
| Expenses and amortization/depreciation | (1 202,6) | (1 337,9) | (1 439,5) | (791,4) | (784,2) |
| Operating margin | 1 151,5 | 2 309,7 | 3 069,0 | 2 466,2 | 2 303,0 |
| Net impairment losses | (38,8) | (104,8) | (18,0) | (18,9) | (25,9) |
| Tax on some financial institutions | (161,2) | (213,0) | (190,3) | (120,8) | (123,8) |
| Profit before tax | 950,9 | 1 994,7 | 2 860,6 | 2 327,5 | 2 153,8 |
| Corporate income tax | (233,5) | (449,0) | (604,3) | (542,2) | (395,7) |
| Net profit from discontinued operations | (24,8) | (91,8) | |||
| Net profit | 717,5 | 1 545,7 | 2 256,3 | 1 760,5 | 1 666,3 |
*In connection with the agreement for the sale of the Retail Business to VeloBank S.A., the Bank reclassified the Retail Business as held for sale in accordance with IFRS 5. As a result, the income statement and statement of financial position under review relate to continuing operations, primarily the Institutional Banking segment. The financial result of the Retail Business is presented as the result from discontinued operations.
| Balance sheet (PLN MM) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 61 862,8 | 69 801,4 | 73 392,5 | 72 478,1 | 78 849,0 |
| Loans to non-financial customers | 17 887,5 | 17 810,0 | 15 879,1 | 16 259,5 | 17 941,8 |
| Deposits from non-financial customers | 39 589,1 | 45 160,3 | 49 404,8 | 49 439,2 | 54 213,7 |
| Equity | 7 383,4 | 7 960,2 | 9 729,5 | 9 868,5 | 10 042,3 |
| Key financial indicators | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| ROE | 10,1% | 24,0% | 28,6% | 21,1% | 19,7% |
| ROA | 1,2% | 2,2% | 3,1% | 2,4% | 2,1% |
| Cost / Income | 51% | 37% | 32% | 35% | 37% |
| Loans / Deposits | 49% | 44% | 38% | 40% | 41% |
| Capital Adequacy Ratio | 20,1% | 19,0% | 23,6% | 22,5% | 22,2% |
| Book value per share | 57 | 61 | 74 | 76 | 77 |
Shares of Bank Handlowy w Warszawie S.A. have been listed on the Warsaw Stock Exchange Main Market in the continuous trading system since 30 June 1997. The shares are part of the following WSE indices: WIG,mWIG40 (comprising 40 medium-sized companies listed at WSE Main List), WIG Banks (sector index), and WIGdiv. Additionally, the Bank is included in the WIG-ESG index, which highlights companies recognized for their commitment to socially responsible practices, particularly in environmental, social, economic, and corporate governance areas. In 2019, the WIG-ESG Index replaced the RESPECT Index, which had also included Citi Handlowy throughout its existence.
Shares of Bank Handlowy w Warszawie S.A.:
Ticker (short): BHW
ISIN: PLBH00000012
Reuters: BAHA.WA
Bloomberg: BHW PW
Below is presented the qualitative and quantitative information regarding capital adequacy of Bank Handlowy.
The information on the Bank's internal rule of selection an entity authorized to audit financial statements.
The entity authorized to audit financial statements is selected by the Supervisory Board after the consideration of the recommendation presented by Audit Committee.
The change of the entity authorized to audit financial statements is made no less frequently than every ten years.
On 12 March 2025 the Supervisory Board of the Bank accepting the recommendation of the Audit Committee, selected an entity authorized to audit financial statements, i.e. KPMG Audyt Spółka z ograniczoną odpowiedzialnością spółka komandytowa [KPMG Audyt limited liability partnership] with its registered office in Warsaw, operating at the following address: Inflancka 4A, 00-189 Warsaw, entered into the list of entities authorized to audit financial statements under No. 3546, which was entrusted with the audit of annual financial statements as well as mid-year abbreviated financial statements of: (1) Bank Handlowy w Warszawie S.A. and (2) Capital Group of Bank Handlowy w Warszawie S.A. for a period of 2 years, i.e. for 2025-2026.