Examples of Completed Initial Public Offerings
| No. | Company | Transaction Type | Transaction Value (PLN million) | Year |
|---|---|---|---|---|
| 1 | Diagnostyka S.A. | Initial Public Offering | 1 695 | 2025 |
| 2 | Grupa Pracuj S.A. | Initial Public Offering | 1 008 | 2021 |
| 3 | InPost S.A. | Initial Public Offering | 14 636 | 2021 |
| 4 | Allegro.eu S.A. | Initial Public Offering | 10 560 | 2020 |
Examples of Completed Secondary Public Offerings
| No. | Company | Transaction Type | Transaction Value (PLN million) | Year |
|---|---|---|---|---|
| 1 | Celon Pharma S.A. | Secondary Public Offering | 216 | 2021 |
| 2 | BNP Paribas Bank Polska S.A. | Secondary Public Offering | 231 | 2014 |
Examples of Completed Accelerated Equity Offerings
| No. | Company | Transaction Type | Transaction Value (PLN million) | Year |
|---|---|---|---|---|
| 1 | Allegro.eu S.A. | Accelerated Equity Offering | 4 389 | 2026 |
| 2 | Allegro.eu S.A. | Accelerated Equity Offering | 1 664 | 2026 |
| 3 | Allegro.eu S.A. | Accelerated Equity Offering | 2 559 | 2025 |
| 4 | Santander Bank Polska S.A. | Accelerated Equity Offering | 1 724 | 2025 |
| 5 | Allegro.eu S.A. | Accelerated Equity Offering | 1 815 | 2025 |
| 6 | CCC S.A. | Accelerated Equity Offering | 1 550 | 2025 |
| 7 | Allegro.eu S.A. | Accelerated Equity Offering | 1 170 | 2025 |
| 8 | Santander Bank Polska S.A. | Accelerated Equity Offering | 2 463 | 2024 |
| 9 | Allegro.eu S.A. | Accelerated Equity Offering | 1 901 | 2024 |
| 10 | CCC S.A. | Accelerated Equity Offering | 505 | 2023 |
| 11 | Ten Square Games S.A. | Accelerated Equity Offering | 138 | 2022 |
| 12 | CCC S.A. | Accelerated Equity Offering | 507 | 2020 |
| 13 | CCC S.A. | Accelerated Equity Offering | 530 | 2017 |
| 14 | Cyfrowy Polsat S.A. | Accelerated Equity Offering | 384 | 2017 |
| 15 | Pekao S.A. | Accelerated Equity Offering | 3 307 | 2016 |
| 16 | Alior Bank S.A. | Accelerated Equity Offering | 78 | 2015 |
| 17 | BZ WBK S.A. | Accelerated Equity Offering | 172 | 2015 |
| 18 | Alior Bank S.A. | Accelerated Equity Offering | 164 | 2015 |
| 19 | Alior Bank S.A. | Accelerated Equity Offering | 101 | 2014 |
Examples of Completed Tender Offers and Squeeze-Outs
| Spółka | Transaction Type | Transaction Value (PLN million) | Year |
|---|---|---|---|
| ZPUE S.A. | Tender Offer | 40 | 2021 |
| Talanx AG | Tender Offer | 0,1 | 2021 |
| Lubawa S.A | Tender Offer | - | 2020 |
| Rotopino.pl S.A. | Squeeze-Out | 0,3 | 2018 |
| Uniwheels AG | Tender Offer | 27 | 2017 |
| Uniwheels AG | Tender Offer | 2 674 | 2017 |
| DT Partners S.A. | Squeeze-Out | 0,5 | 2016 |
| DT Partners S.A. | Tender Offer | 175 | 2016 |
| Lubelski Węgiel „Bogdanka” S.A. | Tender Offer | 1 480 | 2015 |
| TVN S.A. | Squeeze-Out | 85 | 2015 |
| TVN S.A. | Tender Offer | 3 134 | 2015 |
| Bank Gospodarki Żywnościowej S.A. | Tender Offer | 4 002 | 2014 |
Other Examples of Completed Transactions
| Company | Transaction Type | Transaction Value (PLN million) | Year |
|---|---|---|---|
| Termet S.A. | Sale of shares in the private market | 44 | 2020 |
| GPW S.A. | Public bond offering | 120 | 2016 - 2017 |
| Stalprodukt S.A. | Share buyback | 270 | 2016 |
| Stalprodukt S.A. | Share buyback | 90 | 2015 |
| Agnella S.A. | Sale of shares in the private market | 41 | 2015 |
| Philips Lighting Poland S.A. | Sale of shares in the private market | 282 | 2015 |
| Talanx AG | Admission of shares to trading on the WSE | - | 2014 |